Financial market data
| Symbol | Last | Time | |
|---|---|---|---|
| CAC 40 | 3047.62 | 12:51:15 | [Paris] |
| DAX | 6346.63 | 12:51:19 | [Frankfurt] |
| Dow Jones | 12632 | 16:30:18 | [New York] |
| EURO STOXX | 2174.75 | 12:51:15 | [Zurich] |
| Hang Seng | 19259.83 | 16:01:30 | [Hong Kong] |
| NASDAQ 100 | 2580.75 | 17:30:05 | [New York] |
| SMI | 5867.78 | 13:06:17 | [Zurich] |
| DJ Stoxx 50 | 2296.13 | 12:51:15 | [Zurich] |
-
DG Equities Comment Asia
Daily Asian Equity Market Comment -
Forex News
Europe's periphery not hurt by CAC -
Forex News
US data mix signals growth boost, helps the dollar -
Forex News
Industrial production rebound supports the SEK
UBS Fund Gate
Up-to-date product information and daily quotes for all UBS Funds
UBS KeyInvest
Structured products and derivatives from UBS Investment Bank
Right feature
The products, services, information and/or materials contained within these web pages may not be available for residents of certain jurisdictions. Please consult the sales restrictions relating to the products or services in question for further information.
© UBS 1998-2012. All rights reserved.